Appeared, passed, pass percentage and average score over recent sessions.
| Session | Appeared | Passed | Pass % | Average |
|---|---|---|---|---|
| 2018-19 | 21 | 21 | 100.0% | 69.5 |
| 2019-20 | 30 | 30 | 100.0% | 74.7 |
| 2020-21 | 41 | 41 | 100.0% | 75.4 |
| 2021-22 | 52 | 52 | 100.0% | 71.6 |
| 2022-23 | 43 | 43 | 100.0% | 67.7 |
| 2023-24 | 37 | 37 | 100.0% | 73.5 |
| 2024-25 | 42 | 42 | 100.0% | 75.4 |
Sample results shown above — replace with your school's actual year-wise data.