Appeared, passed, pass percentage and average score over recent sessions.
| Session | Appeared | Passed | Pass % | Average |
|---|---|---|---|---|
| 2018-19 | 24 | 24 | 100.0% | 71.2 |
| 2019-20 | 27 | 27 | 100.0% | 73.5 |
| 2020-21 | 30 | 30 | 100.0% | 74.8 |
| 2021-22 | 32 | 32 | 100.0% | 72.9 |
| 2022-23 | 29 | 29 | 100.0% | 75.6 |
| 2023-24 | 28 | 28 | 100.0% | 76.3 |
| 2024-25 | 30 | 30 | 100.0% | 77.1 |
Sample results shown above — replace with your school's actual year-wise data.