Appeared, passed, pass percentage and average score over recent sessions.
| Session | Appeared | Passed | Pass % | Average |
|---|---|---|---|---|
| 2018-19 | 19 | 19 | 100.0% | 68.4 |
| 2019-20 | 22 | 22 | 100.0% | 70.1 |
| 2020-21 | 26 | 26 | 100.0% | 71.8 |
| 2021-22 | 29 | 28 | 96.6% | 69.5 |
| 2022-23 | 25 | 25 | 100.0% | 72.4 |
| 2023-24 | 24 | 24 | 100.0% | 73.9 |
| 2024-25 | 26 | 26 | 100.0% | 74.6 |
Sample results shown above — replace with your school's actual year-wise data.